Upcoming
COPART
2019 Ford Explorer
≈ $4,217 · ₴191,613 all-in to UA
Import with conditions · UA
13












Reserve met — this lot will sell
| Current bid | $625 |
| High bid | $625 |
Our own estimate from the auction listing — not a mechanical inspection, and not a trained model. Based on 4 listed facts.
| VIN | 1FMSK8DH1LG****** |
| Primary damage | Front End |
| Odometer | 154,698 mi · Actual |
| Title | Salvage Title |
| Keys | Yes |
| Drivetrain | Gas · 4X4 W/rear Wheel Drv · Automatic |
| Engine | 2.3L 4 |
| Trim / series | Xlt |
| Color | White |
| Made in | USA |
| Location | PA - Philadelphia, PA |
| Reserve | Met |
| Sale date | 07 Aug 2026, 16:00 UTC |
| Status | On Approval |
| Final price | $3,850 |
| Checked | 2026-08-07 16:41 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
| 07 Aug 00:40 | $625 | On Approval |
What comparable cars actually sold for at US auctions — a real value guide.
Compare prices and condition on comparable cars we're tracking.
Upcoming
COPART
≈ $4,217 · ₴191,613 all-in to UA
Import with conditions · UA
Upcoming
COPART
Upcoming
COPART
Upcoming
COPART
Upcoming
COPART
COPART
COPART
COPART
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.