Upcoming
COPART
2023 Toyota Sequoia
≈ $26,783 · ₴1,217,202 all-in to UA
OK to import · UA
14













Reserve not met — a seller minimum must be reached to sell
| Buy now | $27,500 |
Our own estimate from the auction listing — not a mechanical inspection, and not a trained model. Based on 4 listed facts.
Location not mapped — see photos.
| VIN | 5TDEY5B10MS****** |
| Primary damage | Normal Wear · Minor Dent/scratches |
| Odometer | 213,276 mi · Actual |
| Title | Clean Title |
| Keys | Yes |
| Drivetrain | Gas · 4X4 W/rear Wheel Drv · Automatic |
| Engine | 5.7L 8 |
| Trim / series | Toyt Sequoia Trd Pro |
| Color | Grey |
| Made in | USA |
| Location | MA - North Boston, MA |
| Reserve | Not met yet |
| Sale date | 29 Jul 2026, 16:00 UTC |
| Status | On Minimum Bid |
| Bid at last check | $23,800 |
| Checked | 2026-07-31 18:14 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 28 Jul 21:13 | $27,500 | On Minimum Bid |
| 28 Jul 20:32 | $27,500 | On Minimum Bid |
| 28 Jul 20:32 | $27,500 | On Minimum Bid |
| 28 Jul 20:32 | $27,500 | On Minimum Bid |
| 28 Jul 20:32 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
| 28 Jul 20:31 | $27,500 | On Minimum Bid |
What comparable cars actually sold for at US auctions — a real value guide.
Compare prices and condition on comparable cars we're tracking.
Upcoming
COPART
≈ $26,783 · ₴1,217,202 all-in to UA
OK to import · UA
Upcoming
COPART
Upcoming
COPART
Upcoming
COPART
Upcoming
COPART
≈ $38,989 · ₴1,771,926 all-in to UA
OK to import · UA
COPART
Upcoming
COPART
≈ $24,993 · ₴1,135,863 all-in to UA
OK to import · UA
Upcoming
COPART
≈ $10,209 · ₴463,981 all-in to UA
Import with conditions · UA
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.