Upcoming
COPART
2022 Lincoln Aviator
≈ $8,578 · ₴388,201 all-in to UA
Import with conditions · UA
13












Auction in …
Our own estimate from the auction listing — not a mechanical inspection, and not a trained model. Based on 4 listed facts.
| VIN | 5LMYJ9YY8MN****** |
| Primary damage | Front End · Rear End |
| Odometer | 90,219 mi · Actual |
| Title | Clean Title |
| Keys | Yes |
| Drivetrain | Hybrid Engine · All Wheel Drive · Automatic |
| Engine | 3.0L 6 |
| Trim / series | Black Label Grand Touring |
| Color | Maroon |
| Made in | USA |
| Location | IN - Indianapolis, IN |
| Seller group | rental |
| Sale date | 20 Nov 2026, 16:00 UTC |
| Status | On Minimum Bid |
| Final price | $2,000 |
| Checked | 2026-11-13 17:43 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 20 Nov 06:12 | $575 | On Minimum Bid |
| 19 Nov 17:13 | $575 | On Minimum Bid |
| 19 Nov 04:55 | $550 | On Minimum Bid |
| 18 Nov 14:38 | $550 | On Minimum Bid |
| 18 Nov 01:34 | $150 | On Minimum Bid |
| 17 Nov 11:30 | $4,800 | On Minimum Bid |
| 13 Nov 08:20 | $2,000 | On Minimum Bid |
| 12 Nov 20:42 | $150 | On Minimum Bid |
| 12 Nov 08:32 | $150 | On Minimum Bid |
| 11 Nov 21:09 | $150 | On Minimum Bid |
What comparable cars actually sold for at US auctions — a real value guide.
Compare prices and condition on comparable cars we're tracking.
Upcoming
COPART
≈ $8,578 · ₴388,201 all-in to UA
Import with conditions · UA
COPART
COPART
COPART
COPART
Upcoming
COPART
Upcoming
COPART
Upcoming
COPART
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.