Upcoming
COPART
2019 Mercedes-Benz GLE
≈ $25,330 · ₴1,150,896 all-in to UA
OK to import · UA
13












| Current bid | $17,900 |
| High bid | $17,900 |
Only 3 facts are listed for this car, so the rating is held back — a short listing is not the same as a good car.
Our own estimate from the auction listing — not a mechanical inspection, and not a trained model. Based on 3 listed facts.
Location not mapped — see photos.
| VIN | 4JGFB4KE9MA****** |
| Primary damage | Minor Dent/scratches |
| Odometer | 119,317 mi · Actual |
| Title | Clean Title |
| Keys | Yes |
| Drivetrain | Gas · All Wheel Drive · Automatic |
| Engine | 2.0L 4 |
| Trim / series | 350 4Matic |
| Color | Black |
| Made in | USA |
| Location | CT - Hartford Springfield, CT |
| Sale date | 27 Aug 2026, 16:00 UTC |
| Status | On Approval |
| Final price | $21,700 |
| Checked | 2026-11-03 04:33 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 27 Aug 16:23 | $17,900 | On Approval |
| 20 Aug 19:03 | $22,100 | On Approval |
| 13 Aug 18:46 | $18,800 | On Approval |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:27 | $18,800 | On Minimum Bid |
| 13 Aug 00:26 | $18,800 | On Minimum Bid |
| 13 Aug 00:26 | $18,800 | On Minimum Bid |
| 13 Aug 00:26 | $18,800 | On Minimum Bid |
Compare prices and condition on comparable cars we're tracking.
Upcoming
COPART
≈ $25,330 · ₴1,150,896 all-in to UA
OK to import · UA
Upcoming
COPART
Upcoming
COPART
≈ $23,086 · ₴1,048,937 all-in to UA
OK to import · UA
COPART
COPART
COPART
Upcoming
COPART
≈ $16,301 · ₴740,660 all-in to UA
OK to import · UA
Upcoming
COPART
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.