Buy now
COPART
2016 INFINITI QX50
≈ $4,064 · ₴184,518 all-in to UA
Import with conditions · UA
13












Reserve not met — a seller minimum must be reached to sell
| Current bid | $100 |
| High bid | $100 |
| VIN | JN1BJ0RR8HM****** |
| Primary damage | Side |
| Odometer | — |
| Title | Clean Title |
| Keys | No |
| Drivetrain | Gas · All Wheel Drive · Automatic |
| Engine | 3.7L 6 |
| Trim / series | Base |
| Color | Grey |
| Made in | USA |
| Location | MA - North Boston, MA |
| Reserve | Not met yet |
| Sale date | 27 Aug 2026, 16:00 UTC |
| Status | On Minimum Bid |
| Final price | $700 |
| Checked | 2026-09-24 16:36 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 27 Aug 16:21 | $100 | On Minimum Bid |
| 26 Aug 00:09 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 25 Aug 20:12 | $1,350 | On Minimum Bid |
| 21 Aug 00:25 | $1,950 | On Minimum Bid |
What comparable cars actually sold for at US auctions — a real value guide.
Compare prices and condition on comparable cars we're tracking.
Buy now
COPART
≈ $4,064 · ₴184,518 all-in to UA
Import with conditions · UA
Sold
COPART
Sold
COPART
Sold
COPART
Sold
COPART
Sold
COPART
Sold
COPART
Sold
COPART
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.