COPART
2026 Toyota Corolla Cross Hybrid
≈ $6,523 · ₴297,330 all-in to UA
Import with conditions · UA
14













Reserve met — this lot will sell
US clean-title value $31,052 — pre-damage (IAAI ACV). Destination-market value below.
| Current bid | $550 |
| High bid | $550 |
Our own estimate from the auction listing — not a mechanical inspection, and not a trained model. Based on 4 listed facts.
| VIN | 7MUFBABG7RV****** |
| Primary damage | Rear End · Side |
| Odometer | 18,216 mi · Actual |
| Title | Salvage Title |
| Keys | No |
| Drivetrain | Hybrid Engine · All Wheel Drive · Automatic |
| Engine | 2.0L 4 |
| Trim / series | S |
| Color | White |
| Made in | USA |
| Location | HI - Honolulu, HI |
| Seller group | rental |
| Reserve | Met |
| Sale date | 02 Nov 2026, 23:00 UTC |
| Status | Pure Sale |
| Bid at last check | $1,900 |
| Seller minimum | Met — the car sells |
| Checked | 2026-11-03 01:05 UTC |
Recorded from the live lane, not the public listing — the auctions publish a pre-bid snapshot and never the outcome.
Copart & IAAI hide the seller publicly — we surface it (insurance company vs. dealer) so you know who you're buying from.
Typical range = middle 50% of comparable lots' current buy-now / bid prices. A rough guide; final sale prices vary.
| When (UTC) | Price | State |
|---|---|---|
| 02 Nov 18:08 | $550 | Pure Sale |
| 02 Nov 05:40 | $25 | Pure Sale |
| 01 Nov 16:49 | $25 | Pure Sale |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
| 03 Aug 19:42 | $1,100 | On Minimum Bid |
Compare prices and condition on comparable cars we're tracking.
COPART
≈ $6,523 · ₴297,330 all-in to UA
Import with conditions · UA
Sold
COPART
COPART
≈ $4,041 · ₴184,207 all-in to UA
Import with conditions · UA
Upcoming
COPART
≈ $3,526 · ₴160,740 all-in to UA
Import with conditions · UA
COPART
COPART
COPART
COPART
We're getting ready to bid, buy and ship cars from US auctions to your door. Leave your email and we'll tell you the day we open — once, no newsletter.